Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy B Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:56 a.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Shane Gollop 18/ 5m 6.431s 15.492 16.131| 15.699| 15.596 0.62| 0.55| 0.46 1st
2nd 2 Matt Scoble 18/ 5m 8.014s 15.369 16.259| 15.709| 15.477 0.94| 0.73| 0.42 2nd
3rd 4 Jared Coombes 18/ 5m16.148s 15.575 16.648| 16.110| 15.866 0.84| 0.68| 0.46 3rd
4th 1 Roger Yang 17/ 5m 3.514s 15.448 16.968| 15.956| 15.782 1.70| 1.21| 0.71 4th
5th 3 Mike King 17/ 5m 6.015s 15.117 16.742| 15.700| 15.385 1.54| 1.15| 0.95 5th
6th 8 Lawrence Looi 17/ 5m 8.986s 15.736 17.131| 16.349| 16.063 1.11| 0.95| 0.78 6th
7th 7 Mike Lilly 17/ 5m13.829s 15.910 17.425| 16.350| 16.017 1.60| 1.37| 1.06 7th
8th 10 Logan Toia 16/ 5m 7.001s 15.737 18.052| 16.936| 16.250 1.69| 1.47| 1.32 8th
9th 9 Jason Quan 16/ 5m11.334s 15.958 18.018| 17.051| 16.625 1.77| 0.98| 0.90 9th
6 Paul Collins 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 4 Car 1 Car 3 Car 8 Car 7 Car 10 Car 9
0 3) 16.061 2) 15.347 4) 16.482 1) 15.044 8) 21.385 6) 17.745 5) 17.596 7) 18.159 9) 23.033
1 2) 17.454 3) 18.825 1) 16.397 5) 21.889 9) 20.983 4) 17.954 7) 20.947 6) 19.755 8) 18.815
2 2) 15.645 3) 16.404 1) 15.575 5) 15.723 8) 15.902 4) 15.979 7) 16.642 6) 16.328 9) 16.971
3 2) 16.055 3) 16.226 1) 16.342 5) 20.490 9) 18.251 4) 19.222 6) 18.937 8) 21.624 7) 16.547
4 2) 16.034 3) 15.737 1) 15.949 5) 15.448 7) 15.895 4) 16.031 6) 15.910 9) 19.003 8) 19.230
5 1) 15.646 2) 15.903 3) 18.539 5) 16.117 7) 15.668 4) 16.140 6) 16.767 9) 16.999 8) 16.804
6 1) 15.823 2) 16.113 3) 18.795 5) 16.941 7) 16.104 4) 16.483 6) 16.086 9) 19.196 8) 18.181
7 1) 16.446 2) 15.863 3) 15.828 5) 16.017 6) 15.268 4) 17.964 7) 18.465 9) 16.609 8) 17.117
8 1) 16.197 2) 16.167 3) 16.811 5) 16.182 6) 15.407 4) 15.736 7) 16.488 8) 17.010 9) 18.098
9 1) 15.818 2) 15.369 3) 16.015 6) 16.957 5) 15.469 4) 16.974 7) 15.953 8) 16.516 9) 19.382
10 1) 15.625 2) 15.382 3) 16.558 4) 16.088 5) 16.919 6) 17.708 7) 16.164 8) 15.737 9) 15.958
11 1) 15.697 2) 15.386 3) 15.964 4) 17.230 6) 19.168 5) 16.556 7) 17.251 8) 19.396 9) 17.738
12 2) 17.330 1) 16.204 3) 16.373 4) 15.939 6) 15.117 5) 16.556 7) 16.984 8) 18.929 9) 17.440
13 1) 17.331 2) 18.511 3) 16.107 4) 16.204 6) 17.170 5) 16.751 7) 15.973 9) 20.502 8) 16.991
14 1) 15.733 2) 16.037 3) 17.471 4) 17.228 6) 18.008 5) 16.832 7) 19.329 9) 17.526 8) 16.848
15 1) 15.575 2) 15.792 3) 16.813 4) 16.057 6) 16.408 5) 16.431 7) 17.065 8) 17.648 9) 23.810
16 1) 15.492 2) 15.513 3) 16.701 4) 18.173 6) 17.122 5) 18.355 7) 20.730 8) 16.064 9) 18.371
17 1) 16.532 2) 16.964 3) 16.666 4) 15.787 5) 15.771 6) 19.569 7) 16.542
18 1) 15.937 2) 16.271 3) 16.762

Bold
=Best Lap (excluding first lap)
*
=force started