Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy B Main, Leg 3, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:57 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Shane Gollop 18/ 5m13.237s 14.949 16.508| 15.186| 15.051 2.20| 1.65| 1.08 1st
2nd 1 Roger Yang 18/ 5m16.212s 15.228 16.552| 15.627| 15.438 1.42| 1.15| 0.71 2nd
3rd 4 Jared Coombes 17/ 5m 1.787s 15.838 16.726| 16.405| 16.200 0.47| 0.44| 0.40 3rd
4th 3 Mike King 17/ 5m 2.032s 15.460 16.852| 15.767| 15.610 1.97| 1.24| 1.03 4th
5th 7 Mike Lilly 17/ 5m16.018s 15.779 17.465| 16.648| 16.267 1.30| 0.92| 0.74 5th
6th 9 Jason Quan 16/ 5m 0.271s 16.208 17.618| 16.621| 16.415 1.49| 1.33| 1.13 6th
7th 10 Logan Toia 16/ 5m16.869s 15.959 18.615| 16.810| 16.264 3.30| 1.98| 1.53 7th
8th 2 Matt Scoble 12/ 3m42.240s 15.521 17.144| 16.475| 15.864 1.86| 0.90| 0.75 Did not Finish 8th
6 Paul Collins 0/ 0m 0.000s Did not Finish
8 Lawrence Looi 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 3 Car 7 Car 9 Car 10 Car 2
0 2) 16.077 5) 18.265 4) 17.441 1) 15.532 8) 19.106 6) 18.375 7) 19.022 3) 16.509
1 2) 16.745 5) 16.606 3) 16.836 4) 19.120 7) 18.108 8) 20.289 6) 17.100 1) 16.081
2 1) 16.250 4) 17.392 3) 16.253 6) 19.294 8) 21.244 7) 17.066 5) 17.707 2) 17.254
3 1) 15.319 4) 16.518 3) 16.510 5) 15.695 8) 16.824 7) 18.433 6) 18.000 2) 16.086
4 1) 15.582 4) 15.482 3) 16.446 8) 23.128 7) 15.779 6) 16.503 5) 17.394 2) 15.521
5 2) 17.945 3) 15.897 4) 17.457 8) 15.545 6) 16.460 7) 17.256 5) 17.803 1) 16.056
6 4) 22.727 1) 15.424 2) 16.803 6) 16.206 8) 19.491 7) 17.090 5) 16.184 3) 22.610
7 3) 14.949 1) 16.644 2) 17.471 6) 15.649 8) 17.739 7) 16.634 5) 16.783 4) 16.979
8 2) 15.185 1) 15.716 3) 17.274 5) 16.226 8) 16.976 7) 19.096 6) 20.327 4) 15.578
9 2) 15.956 1) 15.691 3) 17.381 5) 15.958 7) 16.562 6) 16.616 8) 29.044 4) 17.845
10 2) 15.154 1) 16.641 3) 16.787 5) 16.347 7) 16.722 6) 16.486 8) 16.599 4) 17.259
11 2) 15.116 1) 15.804 3) 16.222 5) 15.460 7) 17.781 6) 16.538 8) 16.093 4) 16.097
12 2) 15.096 1) 15.228 3) 16.487 4) 16.250 6) 16.164 7) 20.123 8) 16.487 5) 18.365
13 1) 14.949 2) 15.971 3) 16.243 4) 15.852 6) 18.272 5) 16.343 7) 18.094
14 1) 15.663 2) 17.703 4) 16.865 3) 15.704 6) 16.370 5) 16.208 7) 15.959
15 1) 15.364 2) 15.649 3) 15.838 4) 18.456 5) 17.709 6) 20.489 7) 22.815
16 1) 15.146 2) 15.411 3) 17.007 4) 15.704 5) 16.920 6) 16.726 7) 21.458
17 1) 21.263 2) 20.126 3) 16.466 4) 15.906 5) 17.791
18 1) 18.751 2) 20.044

Bold
=Best Lap (excluding first lap)
*
=force started