Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy A Qualifier 1, Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:16 a.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 21/ 5m13.548s 14.384 14.930| 14.515| 14.443 0.88| 0.40| 0.31 1st
2nd 6 Shane Mangu 20/ 5m 9.196s 14.425 15.459| 14.776| 14.603 1.09| 0.76| 0.58 2nd
3rd 3 Glen Clarke 19/ 5m 8.815s 14.958 16.253| 15.273| 15.146 2.38| 0.86| 0.61 3rd
4th 7 Shane O'Connor 19/ 5m14.025s 14.859 16.527| 15.298| 14.970 1.71| 1.32| 1.07 4th
5th 4 William Hargreaves 19/ 5m15.692s 15.012 16.615| 15.589| 15.295 1.44| 1.06| 0.90 5th
6th 2 Paul Collins 18/ 5m 8.725s 15.622 17.151| 16.054| 15.810 1.72| 1.15| 0.91 6th
7th 8 Shane Gollop 16/ 5m10.269s 15.430 19.391| 16.215| 15.801 5.53| 3.35| 2.54 7th
5 Nathan Toia 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 3 Car 7 Car 4 Car 2 Car 8 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.669 3) 15.588 6) 17.119 4) 16.538 2) 15.279 5) 16.737 7) 36.720
2 1) 14.397 2) 15.310 4) 15.366 3) 15.506 6) 17.615 5) 16.056 7) 15.654
3 1) 14.682 2) 15.478 4) 15.376 3) 14.906 6) 18.860 5) 16.061 7) 26.786
4 1) 14.427 3) 18.969 2) 17.195 5) 18.821 6) 15.780 4) 16.746 7) 15.430
5 1) 14.384 2) 15.248 6) 25.716 3) 16.915 5) 20.880 4) 18.245 7) 23.414
6 1) 15.801 2) 15.248 6) 15.385 3) 15.004 5) 16.717 4) 16.557 7) 22.762
7 1) 14.684 2) 14.811 5) 15.286 4) 19.588 6) 16.772 3) 15.768 7) 16.759
8 1) 14.985 2) 14.880 6) 18.317 3) 16.179 5) 17.735 4) 19.825 7) 16.401
9 1) 14.559 2) 14.542 5) 15.459 3) 16.921 6) 15.621 4) 15.940 7) 16.900
10 1) 14.477 2) 17.023 5) 15.138 3) 15.607 6) 15.265 4) 16.493 7) 16.642
11 1) 14.663 2) 14.548 5) 15.456 3) 17.347 6) 16.016 4) 15.759 7) 17.946
12 1) 15.916 2) 15.391 4) 14.958 3) 14.859 6) 15.491 5) 17.570 7) 15.975
13 1) 14.654 2) 15.751 4) 15.657 3) 16.584 5) 16.638 6) 18.462 7) 16.256
14 1) 14.932 2) 14.818 4) 15.646 3) 17.002 5) 16.516 6) 22.538 7) 20.483
15 1) 14.774 2) 14.692 4) 15.335 3) 14.888 5) 15.012 6) 15.622 7) 16.450
16 1) 18.480 2) 17.424 4) 15.016 3) 15.436 5) 16.377 6) 16.321 7) 15.691
17 1) 14.810 2) 15.174 4) 15.505 3) 15.400 5) 15.429 6) 18.060
18 1) 14.578 2) 14.425 3) 15.423 5) 21.328 4) 15.621 6) 15.965
19 1) 14.552 2) 14.989 3) 15.462 4) 15.196 5) 18.068
20 1) 14.530 2) 14.887
21 1) 14.594

Bold
=Best Lap (excluding first lap)
*
=force started