Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy A Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:06 a.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 20/ 5m 8.895s 14.517 14.797| 14.654| 14.585 0.19| 0.17| 0.13 1st
2nd 3 Shane O'Connor 19/ 5m 5.533s 14.568 15.333| 14.797| 14.671 1.12| 0.54| 0.36 2nd
3rd 2 Nathan Toia 19/ 5m 8.536s 14.457 15.418| 14.743| 14.562 1.31| 0.56| 0.44 3rd
4th 4 Shane Mangu 19/ 5m10.941s 14.526 15.590| 14.855| 14.699 1.28| 0.86| 0.51 4th
5th 5 Nigel Bish 19/ 5m22.164s 14.704 16.159| 15.090| 14.799 1.80| 1.14| 0.78 5th
6th 6 Roger Van Dorsten 18/ 5m 2.305s 14.964 15.909| 15.370| 15.216 0.76| 0.65| 0.56 6th
7th 7 Alan Looi 18/ 5m 4.476s 14.735 15.840| 15.221| 15.048 0.87| 0.74| 0.62 7th
8th 10 William Hargreaves 18/ 5m 8.079s 15.130 16.107| 15.404| 15.267 1.21| 0.93| 0.49 8th
9th 8 Glen Clarke 18/ 5m12.155s 14.701 16.419| 15.330| 15.044 1.47| 1.26| 1.09 9th
10th 9 Jonathan Coluccio 18/ 5m13.854s 14.770 16.487| 15.358| 15.081 1.63| 1.36| 1.09 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6 Car 7 Car 10 Car 8 Car 9
0 1) 12.948 2) 14.192 5) 15.586 3) 14.722 4) 15.141 6) 15.940 10) 19.355 9) 18.144 7) 16.603 8) 17.078
1 1) 14.707 2) 14.591 3) 15.235 4) 16.110 5) 15.958 6) 16.053 10) 15.806 9) 16.024 8) 16.663 7) 15.220
2 1) 14.847 5) 19.521 3) 15.652 2) 15.120 4) 16.600 7) 17.628 8) 15.807 10) 19.420 9) 19.752 6) 16.520
3 1) 14.674 5) 14.867 3) 15.235 2) 15.507 4) 14.966 6) 15.572 8) 15.234 10) 15.660 9) 15.399 7) 17.210
4 1) 14.860 4) 16.836 2) 15.227 6) 19.694 3) 15.797 5) 15.550 8) 15.952 10) 15.520 9) 15.488 7) 15.797
5 1) 14.584 4) 14.740 2) 14.564 6) 15.159 3) 15.106 5) 14.964 8) 15.251 10) 15.795 9) 16.491 7) 14.948
6 1) 14.719 4) 15.244 2) 14.932 5) 15.208 3) 14.706 6) 17.226 7) 17.832 9) 16.693 10) 18.478 8) 19.113
7 1) 14.797 4) 14.917 2) 14.488 5) 15.368 3) 16.029 6) 15.373 7) 15.185 9) 15.404 10) 15.111 8) 15.366
8 1) 14.784 3) 15.253 4) 20.462 5) 14.832 2) 15.603 6) 15.525 7) 16.809 8) 15.626 10) 14.957 9) 17.313
9 1) 15.227 3) 14.995 4) 14.833 5) 14.830 2) 14.876 6) 15.267 7) 15.368 8) 15.458 10) 15.480 9) 15.547
10 1) 14.681 2) 15.187 3) 15.066 4) 15.150 5) 19.328 6) 15.772 7) 15.692 8) 15.680 10) 15.359 9) 15.451
11 1) 14.578 2) 14.673 4) 15.348 3) 14.732 5) 15.417 6) 16.498 7) 15.124 8) 15.130 10) 18.951 9) 16.891
12 1) 15.009 2) 14.783 4) 16.642 3) 16.052 5) 16.652 6) 15.430 7) 15.429 8) 15.441 10) 14.701 9) 14.770
13 1) 14.894 2) 14.976 3) 14.929 4) 18.284 5) 15.129 6) 15.047 7) 14.735 10) 19.112 9) 15.223 8) 15.705
14 1) 14.574 2) 14.980 3) 14.502 4) 16.280 5) 17.593 6) 17.251 7) 17.476 10) 16.455 9) 15.228 8) 15.679
15 1) 14.792 2) 14.568 3) 14.803 4) 14.864 5) 15.983 6) 16.190 7) 17.055 10) 15.154 9) 16.356 8) 16.071
16 1) 14.517 2) 14.904 3) 14.457 4) 14.578 5) 14.747 6) 16.047 7) 14.995 9) 16.712 8) 16.881 10) 20.426
17 1) 14.754 2) 16.162 3) 15.857 4) 14.877 5) 15.654 6) 15.468 7) 15.205 8) 15.336 9) 18.144 10) 19.645
18 1) 14.760 2) 14.951 3) 15.860 4) 15.048 5) 14.704 6) 15.504 7) 16.166 8) 15.315 9) 16.890 10) 15.104
19 1) 15.248 2) 15.193 3) 14.858 4) 14.526 5) 22.175
20 1) 14.941

Bold
=Best Lap (excluding first lap)
*
=force started