Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy A Main, Leg 3, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:04 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane O'Connor 20/ 5m12.133s 14.357 14.896| 14.569| 14.453 0.47| 0.32| 0.29 1st
2nd 4 Shane Mangu 19/ 5m 3.667s 14.602 15.204| 14.863| 14.772 0.52| 0.34| 0.30 2nd
3rd 2 Nathan Toia 19/ 5m 7.590s 14.484 15.464| 14.786| 14.620 1.19| 0.91| 0.53 3rd
4th 7 Alan Looi 19/ 5m14.706s 14.665 15.655| 15.190| 15.011 0.62| 0.50| 0.41 4th
5th 10 William Hargreaves 18/ 5m 0.587s 14.635 15.671| 15.156| 14.921 1.02| 0.42| 0.39 5th
6th 8 Glen Clarke 18/ 5m 8.030s 15.026 16.120| 15.248| 15.166 1.69| 1.12| 0.53 6th
7th 9 Jonathan Coluccio 18/ 5m 8.874s 14.812 16.220| 15.145| 14.981 1.84| 1.11| 0.96 7th
8th 6 Roger Van Dorsten 17/ 5m 5.343s 15.314 16.930| 15.720| 15.469 1.71| 1.49| 1.26 8th
9th 5 Nigel Bish 16/ 5m10.005s 14.581 18.433| 15.852| 15.019 4.75| 2.54| 1.98 9th
1 Andrew Webber 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 7 Car 10 Car 8 Car 9 Car 6 Car 5
0 2) 14.208 3) 14.773 1) 13.773 6) 17.255 9) 18.505 8) 17.856 5) 16.898 7) 17.533 4) 15.062
1 2) 14.357 3) 14.777 1) 14.484 6) 15.760 9) 19.542 8) 16.338 5) 15.126 7) 16.004 4) 15.159
2 2) 15.120 3) 15.825 1) 15.011 6) 15.302 9) 15.688 8) 15.344 4) 15.007 7) 15.760 5) 17.299
3 2) 14.967 3) 15.195 1) 15.090 6) 14.665 9) 15.447 7) 15.280 4) 15.196 8) 16.006 5) 15.075
4 2) 14.680 3) 14.776 1) 14.669 5) 16.181 9) 15.525 7) 15.454 6) 17.780 8) 15.314 4) 15.623
5 2) 14.888 3) 14.884 1) 14.904 5) 15.131 7) 14.635 8) 19.783 6) 15.206 9) 19.997 4) 14.581
6 1) 14.774 2) 14.845 3) 18.379 4) 15.063 7) 15.176 8) 15.243 5) 15.795 9) 15.389 6) 18.245
7 1) 14.506 2) 14.602 3) 14.592 4) 16.787 7) 14.790 8) 15.149 5) 15.908 9) 15.355 6) 16.052
8 1) 14.412 2) 15.039 3) 14.548 4) 15.675 5) 15.669 9) 21.469 6) 22.353 7) 18.716 8) 23.594
9 1) 16.458 2) 15.695 3) 15.349 4) 15.250 5) 15.478 7) 15.703 6) 15.459 8) 20.574 9) 19.962
10 1) 14.994 2) 15.615 3) 15.615 4) 15.504 5) 15.132 7) 15.384 6) 15.549 9) 18.204 8) 16.207
11 1) 14.779 2) 15.274 3) 15.330 4) 16.000 5) 15.003 7) 15.843 6) 14.861 8) 15.935 9) 34.202
12 1) 14.530 2) 14.920 3) 14.819 4) 15.947 5) 15.045 7) 15.355 6) 15.099 8) 16.657 9) 14.953
13 1) 14.514 2) 14.997 3) 15.207 4) 15.287 5) 15.981 7) 15.151 6) 14.812 8) 15.667 9) 15.329
14 1) 14.738 2) 15.147 3) 14.808 4) 16.012 5) 16.158 7) 15.290 6) 15.169 8) 16.951 9) 18.709
15 1) 15.475 2) 15.103 3) 15.121 4) 15.094 5) 15.883 7) 15.026 6) 15.524 8) 15.621 9) 19.376
16 1) 15.443 2) 14.936 3) 14.940 4) 15.897 5) 15.332 7) 15.265 6) 16.787 8) 19.505 9) 20.577
17 1) 15.180 2) 14.861 3) 15.321 4) 17.286 5) 15.944 7) 15.920 6) 18.043 8) 16.155
18 1) 14.477 2) 16.886 3) 16.816 4) 15.103 5) 15.654 6) 17.177 7) 18.302
19 1) 14.931 2) 15.517 3) 18.814 4) 15.507
20 1) 14.702

Bold
=Best Lap (excluding first lap)
*
=force started