Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


4WD 10.5 Buggy A Main, Leg 2, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:03 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Webber 20/ 5m 8.761s 14.374 14.782| 14.561| 14.475 0.30| 0.24| 0.19 1st
2nd 4 Shane Mangu 19/ 5m 1.059s 14.566 15.062| 14.773| 14.691 0.36| 0.31| 0.29 2nd
3rd 2 Nathan Toia 19/ 5m 1.928s 14.612 15.150| 14.894| 14.759 0.32| 0.30| 0.28 3rd
4th 3 Shane O'Connor 19/ 5m 6.990s 14.698 15.393| 14.849| 14.745 1.01| 0.67| 0.30 4th
5th 9 Jonathan Coluccio 18/ 5m 0.573s 14.919 15.683| 15.353| 15.171 0.53| 0.46| 0.35 5th
6th 10 William Hargreaves 18/ 5m 3.212s 14.973 15.849| 15.293| 15.179 0.81| 0.68| 0.60 6th
7th 5 Nigel Bish 18/ 5m12.822s 14.715 16.501| 15.166| 14.870 1.82| 1.55| 1.26 7th
8th 7 Alan Looi 18/ 5m14.923s 15.164 16.585| 15.499| 15.300 1.69| 1.34| 0.98 8th
9th 8 Glen Clarke 18/ 5m15.113s 15.263 16.556| 15.684| 15.541 1.44| 1.01| 0.76 9th
10th 6 Roger Van Dorsten 17/ 5m 0.323s 14.995 16.517| 15.339| 15.191 2.06| 1.41| 0.99 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 9 Car 10 Car 5 Car 7 Car 8 Car 6
0 1) 13.105 4) 14.877 2) 14.060 3) 14.510 9) 18.268 8) 17.920 5) 15.793 6) 16.376 7) 17.093 10) 19.518
1 1) 14.674 4) 15.879 2) 15.039 3) 15.577 9) 15.684 7) 15.330 8) 17.672 5) 15.164 6) 15.411 10) 15.296
2 1) 14.497 4) 15.524 2) 14.868 3) 15.093 7) 15.814 8) 17.104 9) 20.094 5) 15.447 6) 15.846 10) 22.650
3 1) 14.785 4) 15.480 2) 15.203 3) 14.846 7) 15.604 8) 15.671 9) 14.715 5) 15.796 6) 15.263 10) 15.401
4 1) 14.374 4) 15.313 2) 15.446 3) 15.041 7) 14.919 8) 15.236 9) 14.715 5) 16.489 6) 15.843 10) 15.058
5 1) 14.499 4) 14.923 3) 15.713 2) 14.701 6) 15.545 8) 15.699 9) 18.507 7) 16.994 5) 15.772 10) 14.995
6 1) 14.799 4) 15.010 3) 15.018 2) 14.916 5) 15.366 8) 15.356 9) 14.889 7) 15.424 6) 16.025 10) 15.312
7 1) 14.530 4) 14.682 3) 14.704 2) 14.990 5) 15.650 8) 16.037 9) 14.798 6) 15.552 7) 16.450 10) 15.298
8 1) 14.885 4) 14.566 3) 15.443 2) 15.272 5) 16.873 7) 17.131 9) 16.819 8) 18.401 6) 16.254 10) 20.144
9 1) 14.832 4) 14.883 3) 14.942 2) 14.803 5) 14.960 7) 17.785 8) 15.647 9) 18.349 6) 17.841 10) 17.042
10 1) 14.476 4) 14.742 3) 15.184 2) 14.973 5) 16.837 7) 15.349 9) 18.223 8) 15.267 6) 15.629 10) 15.568
11 1) 15.571 3) 15.094 4) 15.601 2) 15.652 5) 15.778 6) 15.379 9) 15.572 7) 15.199 8) 19.099 10) 15.602
12 1) 14.613 2) 15.181 3) 15.672 4) 18.655 5) 15.482 6) 14.973 7) 15.441 9) 21.037 8) 18.014 10) 15.369
13 1) 14.955 2) 15.486 3) 15.491 4) 14.713 5) 15.464 6) 15.214 9) 20.667 7) 15.800 10) 20.876 8) 16.001
14 1) 14.875 2) 14.811 3) 14.990 4) 15.387 5) 15.334 6) 15.438 7) 15.337 9) 20.096 8) 15.725 10) 18.907
15 1) 15.126 2) 15.478 3) 15.153 4) 14.698 5) 15.279 6) 15.515 7) 17.619 9) 15.981 8) 15.913 10) 15.498
16 1) 15.388 2) 14.691 3) 14.716 4) 17.677 5) 15.582 6) 15.143 7) 15.762 9) 15.810 8) 15.767 10) 16.869
17 1) 14.825 2) 14.774 3) 14.612 4) 15.482 5) 16.507 6) 17.082 7) 15.233 8) 15.540 9) 16.614 10) 15.795
18 1) 14.740 2) 14.801 3) 14.898 4) 15.191 5) 15.627 6) 15.850 7) 15.319 8) 16.201 9) 15.678
19 1) 14.677 2) 14.864 3) 15.175 4) 14.813
20 1) 14.535

Bold
=Best Lap (excluding first lap)
*
=force started