Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD Short Course Main, Race 12


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:42 a.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 17/ 5m 0.146s 15.574 16.802| 16.018| 15.694 1.26| 0.84| 0.70 1st
2nd 2 Dion Hubers 16/ 5m 5.109s 16.839 18.108| 17.479| 17.207 1.11| 0.77| 0.53 2nd
3rd 5 James Vercoe 16/ 5m15.220s 17.586 18.459| 18.080| 17.886 0.76| 0.37| 0.32 3rd
4th 4 Mike Lilly 16/ 5m17.918s 17.341 18.748| 18.137| 17.787 1.10| 0.68| 0.59 4th
5th 6 Mike Peck 15/ 5m 9.044s 18.459 19.247| 18.742| 18.557 0.82| 0.69| 0.53 5th
6th 7 Dan Peck 14/ 5m 0.238s 17.950 20.013| 19.391| 18.867 1.20| 0.96| 0.86 6th
7th 3 Logan Toia 14/ 5m 8.675s 17.430 20.710| 19.126| 18.150 3.09| 2.43| 1.45 7th
8th 9 Zoltan Matty 12/ 5m 9.156s 19.080 23.419| 21.704| 19.586 4.79| 3.96| 3.10 8th
9th 8 Brock Matty 12/ 5m11.756s 19.806 23.978| 22.791| 21.148 3.45| 2.17| 1.94 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 6 Car 7 Car 3 Car 9 Car 8
0 1) 14.504 2) 15.371 5) 19.872 3) 17.944 7) 20.328 6) 20.044 4) 18.723 9) 28.118 8) 24.014
1 1) 16.547 2) 17.108 4) 17.971 3) 19.457 5) 20.190 6) 21.179 7) 27.055 9) 28.316 8) 24.220
2 1) 17.716 2) 21.319 4) 18.180 3) 17.864 5) 18.894 6) 18.935 7) 22.323 9) 20.237 8) 20.244
3 1) 17.084 2) 17.601 4) 18.323 3) 18.493 5) 19.974 6) 20.075 7) 19.432 9) 22.352 8) 20.344
4 1) 15.777 2) 17.884 3) 17.997 4) 22.176 5) 18.502 6) 21.487 7) 20.599 9) 19.749 8) 19.806
5 1) 15.574 2) 17.757 3) 18.300 4) 18.900 5) 18.768 6) 19.787 7) 19.840 9) 19.880 8) 24.416
6 1) 15.853 2) 17.259 3) 17.861 4) 17.897 5) 18.695 6) 19.868 7) 20.841 9) 19.080 8) 22.809
7 1) 16.517 2) 17.378 3) 21.061 4) 17.941 5) 19.292 6) 22.762 7) 21.343 8) 19.628 9) 23.411
8 1) 17.321 2) 18.865 3) 18.267 4) 18.924 5) 18.459 6) 18.933 7) 27.962 9) 30.859 8) 26.687
9 1) 15.599 2) 18.227 3) 18.406 4) 17.341 5) 18.654 6) 19.952 7) 17.700 9) 26.879 8) 24.380
10 1) 16.009 2) 20.013 3) 18.586 4) 19.006 5) 18.992 6) 19.773 7) 19.018 9) 21.334 8) 25.747
11 1) 18.465 2) 17.453 3) 18.864 4) 18.193 5) 19.162 6) 17.950 7) 19.804 8) 19.593 9) 22.541
12 1) 15.670 2) 18.069 3) 17.586 4) 17.895 5) 18.823 6) 20.847 7) 18.316 8) 33.131 9) 33.137
13 1) 20.655 2) 17.451 3) 18.015 4) 18.699 5) 18.479 6) 18.747 7) 17.430
14 1) 16.463 2) 16.839 3) 18.554 4) 19.868 5) 21.031 6) 19.899 7) 18.289
15 1) 17.669 2) 18.425 3) 19.076 4) 18.149 5) 20.801
16 1) 16.349 2) 18.090 3) 18.301 4) 19.171
17 1) 16.374

Bold
=Best Lap (excluding first lap)
*
=force started