Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD Short Course Main, Leg 3, Race 12


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:38 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 16/ 5m 6.078s 16.050 17.880| 16.968| 16.461 1.56| 1.01| 0.91 1st
2nd 4 Mike Lilly 16/ 5m10.843s 17.631 18.351| 18.095| 17.875 0.41| 0.39| 0.37 2nd
3rd 5 James Vercoe 15/ 5m10.017s 16.952 18.936| 18.025| 17.536 1.53| 1.32| 1.02 3rd
4th 7 Dan Peck 15/ 5m10.384s 18.332 19.399| 18.838| 18.499 0.96| 0.73| 0.61 4th
5th 6 Mike Peck 15/ 5m15.474s 17.612 19.535| 18.523| 18.080 1.68| 1.25| 1.03 5th
6th 8 Brock Matty 14/ 5m 9.507s 18.780 20.667| 19.703| 19.104 1.73| 1.47| 1.17 Personal Best 6th
7th 3 Logan Toia 12/ 3m43.050s 16.394 17.299| 17.151| 16.796 0.50| 0.44| 0.41 Did not Finish 7th
8th 2 Dion Hubers 11/ 3m27.949s 16.701 17.571| 17.396| 16.913 0.79| 0.58| 0.52 Did not Finish 8th
9th 9 Zoltan Matty 11/ 4m12.023s 18.131 20.648| 20.171| 19.247 1.88| 1.17| 0.95 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 7 Car 6 Car 8 Car 3 Car 2 Car 9
0 5) 19.984 3) 17.216 9) 25.963 4) 19.385 7) 22.441 6) 20.163 2) 15.459 1) 14.660 8) 24.886
1 4) 16.462 3) 18.248 8) 17.966 5) 20.032 7) 18.209 6) 19.968 2) 17.035 1) 16.763 9) 19.471
2 3) 16.516 4) 18.926 6) 17.843 5) 18.332 8) 23.947 7) 23.689 2) 16.989 1) 17.209 9) 20.817
3 3) 16.050 4) 17.785 6) 17.592 5) 19.156 8) 21.943 9) 24.203 1) 17.655 2) 19.321 7) 20.296
4 3) 18.288 4) 18.471 6) 18.687 5) 19.738 7) 18.584 8) 19.523 1) 17.245 2) 18.084 9) 22.438
5 3) 18.158 4) 17.693 6) 21.003 5) 18.755 7) 19.021 9) 22.160 1) 17.610 2) 16.861 8) 21.584
6 3) 16.440 4) 18.818 6) 21.871 5) 19.676 7) 20.658 8) 18.848 1) 17.891 2) 17.557 9) 19.676
7 3) 17.344 4) 18.067 6) 17.539 5) 18.957 7) 21.004 8) 18.780 1) 16.933 2) 18.199 9) 19.877
8 3) 17.556 4) 18.907 6) 22.122 5) 21.833 7) 17.612 8) 19.282 1) 17.446 2) 16.701 9) 18.131
9 3) 17.060 4) 18.215 6) 16.952 5) 20.235 7) 17.899 9) 22.256 1) 16.630 2) 17.101 8) 19.082
10 3) 17.592 4) 18.224 6) 17.755 5) 18.440 7) 18.295 8) 21.429 1) 17.579 2) 18.354 9) 25.425
11 3) 19.218 4) 18.202 6) 18.876 5) 18.338 7) 18.821 8) 19.091 1) 18.184 2) 17.139 9) 20.340
12 2) 22.583 3) 18.841 5) 18.346 4) 18.630 6) 20.242 7) 20.579 1) 16.394
13 1) 16.840 2) 18.674 4) 18.696 3) 18.983 5) 18.703 6) 19.735
14 1) 17.824 2) 17.631 3) 19.446 4) 20.779 5) 18.387 6) 19.801
15 1) 18.728 2) 18.419 3) 19.360 4) 19.115 5) 19.708
16 1) 19.435 2) 18.506

Bold
=Best Lap (excluding first lap)
*
=force started