Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 17.5 Truck Qualifier 1, Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:24 a.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Lawrence Looi 16/ 5m 5.987s 17.955 19.124| 18.464| 18.138 1.10| 0.82| 0.65 1st
2nd 3 Amy Joblin 15/ 5m 4.832s 19.834 20.322| 20.056| 19.936 0.47| 0.31| 0.26 2nd
3rd 2 Dan Peck 15/ 5m 7.497s 18.717 20.499| 19.618| 19.131 1.47| 1.10| 0.96 3rd
4th 1 Nick Peck 15/ 5m 7.951s 19.229 20.530| 19.724| 19.478 1.44| 1.15| 0.90 4th
5th 4 Brock Matty 12/ 4m25.274s 19.067 22.106| 20.532| 19.277 4.66| 1.67| 1.53 Did not Finish 5th
5 Mike King 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 2 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 22.079 3) 20.860 2) 20.543 1) 20.230 5) 23.335
2 4) 20.261 3) 20.632 2) 20.045 1) 19.229 5) 19.153
3 5) 20.884 3) 20.022 2) 19.850 1) 19.580 4) 20.113
4 4) 19.312 2) 20.264 3) 21.586 1) 19.436 5) 22.014
5 3) 19.563 2) 20.008 4) 21.182 1) 19.862 5) 19.346
6 2) 17.955 3) 19.934 4) 19.609 1) 19.836 5) 19.341
7 1) 19.221 3) 19.964 4) 21.860 2) 22.973 5) 23.266
8 1) 18.215 3) 19.834 4) 24.286 2) 20.162 5) 22.912
9 1) 18.547 2) 21.670 4) 22.402 3) 23.957 5) 36.619
10 1) 18.914 2) 20.490 4) 20.174 3) 19.941 5) 19.482
11 1) 18.204 2) 20.612 4) 19.315 3) 19.675 5) 20.626
12 1) 18.306 3) 20.293 4) 19.017 2) 19.474 5) 19.067
13 1) 18.013 2) 20.021 4) 18.998 3) 22.955
14 1) 18.957 2) 19.942 4) 19.913 3) 20.595
15 1) 19.240 2) 20.286 3) 18.717 4) 20.046
16 1) 18.316

Bold
=Best Lap (excluding first lap)
*
=force started