Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 17.5 Buggy A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:08 p.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Shane Mangu 19/ 5m 2.403s 15.312 15.915| 15.498| 15.407 0.92| 0.32| 0.24 1st
2nd 4 Shane O'Connor 19/ 5m 9.221s 15.438 16.274| 15.574| 15.501 1.18| 0.88| 0.68 2nd
3rd 3 Nathan Toia 18/ 5m 3.753s 15.612 16.875| 16.148| 15.953 1.34| 0.93| 0.48 3rd
4th 1 Matt Scoble 17/ 5m 0.573s 16.234 17.680| 16.613| 16.435 2.18| 0.87| 0.68 4th
5th 5 Jared Coombes 17/ 5m 6.130s 16.713 18.007| 17.254| 16.921 1.05| 0.87| 0.81 5th
6th 2 Shane Gollop 17/ 5m 6.472s 15.792 18.027| 16.421| 16.055 2.07| 1.88| 1.73 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 3 Car 1 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.050 3) 16.057 4) 16.877 5) 17.069 6) 19.366 1) 16.033
2 2) 15.648 1) 15.632 4) 16.390 5) 16.882 6) 18.350 3) 16.212
3 1) 15.835 2) 16.173 3) 16.490 4) 16.271 6) 17.572 5) 19.558
4 1) 15.680 2) 17.849 3) 16.353 4) 16.855 6) 17.088 5) 15.792
5 1) 15.570 2) 15.724 3) 16.667 4) 18.179 6) 16.713 5) 18.244
6 2) 19.586 1) 15.848 3) 16.020 5) 17.537 6) 17.103 4) 16.354
7 2) 15.746 1) 15.605 3) 16.005 4) 16.234 6) 18.291 5) 20.836
8 1) 15.756 3) 19.733 2) 16.074 4) 16.608 6) 18.582 5) 16.618
9 1) 15.889 3) 15.446 2) 16.058 4) 18.142 6) 19.083 5) 20.126
10 1) 16.282 2) 15.634 3) 19.849 4) 16.845 6) 20.463 5) 21.055
11 1) 15.476 2) 15.840 4) 20.983 3) 16.771 6) 16.768 5) 17.086
12 1) 15.368 2) 15.608 3) 17.773 4) 18.380 6) 17.265 5) 16.041
13 1) 15.442 2) 15.438 3) 16.820 4) 16.602 6) 17.224 5) 16.200
14 1) 15.515 2) 15.520 4) 16.706 3) 16.539 6) 16.933 5) 16.978
15 1) 15.312 2) 15.890 3) 15.612 4) 16.530 6) 18.771 5) 20.443
16 1) 15.592 2) 15.645 3) 16.360 4) 19.383 6) 18.968 5) 16.903
17 1) 16.593 2) 18.504 3) 16.122 4) 25.746 5) 17.590 6) 21.993
18 1) 15.626 2) 15.496 3) 16.594
19 1) 15.437 2) 17.579

Bold
=Best Lap (excluding first lap)
*
=force started