Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 17.5 Buggy A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:10 a.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Shane Mangu 20/ 5m12.239s 15.173 15.611| 15.430| 15.329 0.24| 0.20| 0.18 1st
2nd 4 Shane O'Connor 20/ 5m15.237s 15.511 15.761| 15.614| 15.544 0.19| 0.17| 0.15 2nd
3rd 3 Nathan Toia 18/ 5m 2.499s 16.371 16.805| 16.554| 16.440 0.38| 0.29| 0.22 3rd
4th 2 Shane Gollop 18/ 5m10.318s 15.790 17.239| 16.278| 16.026 1.40| 1.24| 1.05 4th
5th 1 Matt Scoble 18/ 5m11.178s 16.443 17.287| 16.591| 16.515 1.34| 0.94| 0.39 5th
6th 5 Jared Coombes 17/ 5m10.402s 16.788 18.258| 17.111| 16.920 1.81| 1.49| 1.00 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 3 Car 2 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.645 2) 15.940 5) 17.028 4) 16.667 3) 16.634 6) 22.629
2 1) 16.242 2) 15.998 4) 16.758 5) 19.096 3) 17.063 6) 17.581
3 1) 15.513 2) 16.155 4) 16.903 5) 19.583 3) 16.620 6) 17.364
4 1) 15.946 2) 15.664 3) 16.593 4) 16.300 5) 21.338 6) 16.788
5 1) 15.709 2) 15.857 3) 16.590 4) 16.091 5) 16.493 6) 17.702
6 1) 15.652 2) 16.108 3) 16.371 4) 16.087 5) 20.475 6) 17.046
7 1) 15.599 2) 15.824 3) 17.887 4) 19.862 6) 17.736 5) 16.933
8 1) 15.639 2) 15.607 3) 16.473 6) 20.158 4) 16.517 5) 16.908
9 1) 15.622 2) 15.542 3) 16.396 5) 16.440 4) 16.814 6) 18.515
10 1) 15.355 2) 15.666 3) 16.490 5) 17.830 4) 17.498 6) 17.098
11 1) 15.887 2) 15.511 3) 17.075 5) 15.790 4) 16.674 6) 16.926
12 1) 15.831 2) 15.703 3) 16.699 4) 16.094 5) 16.719 6) 17.148
13 1) 15.300 2) 15.710 3) 16.471 4) 16.708 5) 16.636 6) 20.082
14 1) 15.387 2) 15.683 3) 16.793 4) 16.069 5) 17.516 6) 18.233
15 1) 15.173 2) 15.538 3) 16.703 4) 17.216 5) 16.443 6) 17.323
16 1) 15.489 2) 15.815 3) 17.521 4) 17.085 5) 16.505 6) 22.362
17 1) 15.570 2) 15.714 3) 16.976 4) 16.602 5) 16.821 6) 19.764
18 1) 15.766 2) 15.975 3) 16.772 4) 16.640 5) 16.676
19 1) 15.433 2) 15.523
20 1) 15.481 2) 15.704

Bold
=Best Lap (excluding first lap)
*
=force started