Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Truck A Qualifier 3, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 3:33 p.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Anton Hubers 20/ 5m14.200s 14.893 15.710| 15.245| 15.000 0.69| 0.45| 0.41 Fastest Time of Day 1st
2nd 3 Braedon Clark 18/ 5m 5.053s 16.116 16.947| 16.344| 16.232 1.47| 0.41| 0.27 2nd
3rd 4 Reuben Clark 17/ 5m 7.260s 16.595 18.074| 17.062| 16.803 1.87| 1.25| 0.64 3rd
4th 2 Mike Peck 17/ 5m17.314s 16.809 18.665| 17.670| 17.310 1.51| 1.21| 0.87 4th
1 Paul Collins 0/ 0m 0.000s Did not Finish
6 Dion Hubers 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 4 Car 2 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.067 2) 16.851 4) 17.998 3) 17.544
2 1) 16.163 2) 16.297 3) 17.168 4) 17.735
3 1) 15.932 2) 17.854 3) 16.899 4) 17.350
4 1) 15.451 2) 16.837 3) 17.543 4) 17.885
5 1) 15.001 2) 16.286 3) 17.556 4) 18.672
6 1) 16.027 2) 16.286 3) 18.313 4) 21.831
7 1) 15.677 2) 16.178 3) 17.713 4) 19.452
8 1) 15.725 2) 16.358 3) 16.983 4) 19.242
9 1) 14.893 2) 16.517 3) 16.962 4) 18.218
10 1) 15.592 2) 16.418 3) 18.008 4) 17.566
11 1) 15.478 2) 16.355 3) 21.922 4) 17.284
12 1) 15.314 2) 16.753 3) 18.930 4) 19.685
13 1) 15.014 2) 22.787 3) 16.595 4) 16.809
14 1) 15.617 2) 16.672 3) 23.752 4) 19.280
15 1) 15.025 2) 16.737 3) 17.359 4) 22.446
16 1) 18.048 2) 17.115 3) 16.771 4) 17.725
17 1) 15.825 2) 16.116 3) 16.788 4) 18.590
18 1) 16.268 2) 16.636
19 1) 16.441
20 1) 15.642

Bold
=Best Lap (excluding first lap)
*
=force started