Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Truck A Qualifier 1, Race 12


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:42 a.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Anton Hubers 19/ 5m 5.186s 15.158 16.062| 15.539| 15.300 0.69| 0.57| 0.51 1st
2nd 1 Paul Collins 18/ 5m 6.495s 15.642 17.027| 16.054| 15.796 1.51| 1.29| 1.04 2nd
3rd 6 Dion Hubers 17/ 5m 1.208s 16.623 17.718| 17.127| 16.863 1.23| 0.52| 0.43 3rd
4th 2 Mike Peck 17/ 5m 5.176s 16.880 17.951| 17.220| 17.057 1.38| 0.62| 0.52 4th
5th 3 Braedon Clark 17/ 5m 6.325s 16.821 18.019| 17.268| 17.031 1.11| 0.91| 0.74 5th
6th 4 Reuben Clark 17/ 5m12.648s 16.676 18.391| 17.554| 17.095 1.24| 0.99| 0.90 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.877 1) 16.811 6) 22.192 3) 17.321 4) 17.620 5) 18.210
2 2) 16.237 1) 16.102 6) 17.338 3) 16.880 5) 20.692 4) 18.123
3 1) 16.166 2) 16.603 6) 17.931 3) 17.277 5) 18.546 4) 17.437
4 1) 15.507 2) 16.498 5) 16.954 3) 17.109 6) 18.155 4) 18.145
5 1) 16.541 2) 15.784 5) 17.425 3) 18.069 6) 17.257 4) 17.155
6 1) 15.813 2) 19.772 6) 18.126 3) 18.277 5) 17.516 4) 16.676
7 1) 17.117 2) 18.385 5) 17.325 3) 17.499 6) 17.546 4) 19.995
8 1) 15.738 2) 15.642 6) 18.637 3) 18.006 5) 16.821 4) 17.961
9 1) 15.294 2) 16.714 6) 17.498 3) 16.940 5) 17.046 4) 17.275
10 1) 15.158 2) 15.906 5) 17.850 3) 17.934 4) 17.212 6) 21.511
11 1) 16.456 2) 20.509 4) 16.852 3) 19.014 5) 20.044 6) 19.559
12 1) 16.562 2) 16.381 5) 17.263 3) 17.235 4) 16.916 6) 17.753
13 1) 15.472 2) 16.276 4) 17.450 3) 17.310 5) 17.818 6) 19.296
14 1) 15.997 2) 15.763 4) 17.414 3) 18.764 5) 17.160 6) 16.934
15 1) 17.836 2) 16.308 4) 16.623 3) 17.122 5) 18.839 6) 18.854
16 1) 15.236 2) 15.885 3) 16.626 5) 22.909 4) 17.591 6) 19.677
17 1) 15.341 2) 20.042 3) 17.704 4) 17.510 5) 19.546 6) 18.087
18 1) 15.911 2) 17.114
19 1) 15.927

Bold
=Best Lap (excluding first lap)
*
=force started