Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Truck A Main, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 11:33 a.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 18/ 5m 1.805s 15.196 15.953| 15.504| 15.375 1.02| 0.47| 0.20 1st
2nd 3 Alan Looi 18/ 5m 8.364s 15.695 16.274| 16.001| 15.881 0.35| 0.32| 0.28 2nd
3rd 8 Dion Hubers 17/ 5m 3.037s 15.988 16.746| 16.336| 16.211 0.83| 0.32| 0.29 3rd
4th 4 Roger Van Dorsten 17/ 5m 7.853s 15.973 17.159| 16.584| 16.298 1.07| 0.59| 0.51 4th
5th 5 Mike King 17/ 5m10.637s 16.112 17.185| 16.576| 16.384 0.88| 0.73| 0.60 5th
6th 7 Ben Hansen 17/ 5m11.559s 15.642 17.230| 16.317| 15.948 1.32| 1.12| 0.98 6th
7th 6 Braedon Clark 17/ 5m16.195s 16.197 17.535| 16.613| 16.310 1.64| 1.25| 0.66 7th
8th 10 Reuben Clark 15/ 5m 4.340s 17.032 18.864| 17.807| 17.263 1.89| 1.36| 1.01 8th
9th 9 Mike Peck 15/ 5m 5.929s 16.664 19.135| 17.764| 17.121 2.57| 1.50| 1.28 9th
2 Paul Collins 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 8 Car 4 Car 5 Car 7 Car 6 Car 10 Car 9
0 1) 14.643 2) 15.429 5) 18.349 3) 16.138 6) 18.487 7) 18.649 4) 18.097 9) 21.375 8) 18.894
1 1) 15.419 2) 16.445 4) 17.150 3) 16.253 7) 17.907 6) 17.630 5) 18.006 9) 20.291 8) 18.352
2 1) 15.765 2) 16.138 4) 16.319 3) 16.729 5) 18.742 6) 19.007 8) 21.407 9) 17.433 7) 19.952
3 1) 15.940 2) 16.380 4) 16.506 3) 17.022 5) 16.676 6) 16.993 7) 17.172 9) 17.267 8) 18.284
4 1) 15.339 2) 16.029 4) 15.988 3) 17.650 5) 16.610 6) 16.491 7) 16.880 9) 17.784 8) 17.035
5 1) 15.834 2) 16.574 4) 16.115 3) 15.973 5) 17.188 6) 17.141 7) 16.362 8) 17.435 9) 21.630
6 1) 15.702 2) 16.488 3) 19.837 4) 20.771 5) 16.596 6) 16.708 7) 17.170 8) 17.032 9) 16.793
7 1) 15.655 2) 16.555 3) 16.439 4) 16.575 5) 16.241 7) 20.264 6) 17.502 8) 17.152 9) 18.684
8 1) 17.432 2) 16.617 3) 16.512 4) 17.076 5) 16.112 7) 16.759 6) 16.749 8) 19.166 9) 27.063
9 1) 15.196 2) 17.000 3) 16.407 4) 16.414 5) 16.363 7) 16.225 6) 16.321 8) 21.908 9) 16.664
10 1) 15.410 2) 16.127 3) 16.843 4) 17.963 5) 17.772 6) 16.001 7) 18.583 8) 19.418 9) 19.368
11 1) 15.928 2) 15.992 3) 16.442 5) 17.040 4) 16.849 6) 15.668 7) 17.057 8) 23.943 9) 17.778
12 1) 15.671 2) 15.951 3) 16.272 5) 17.044 4) 17.000 6) 19.296 7) 17.335 8) 18.307 9) 18.506
13 1) 15.593 2) 15.968 3) 17.003 5) 18.190 4) 18.228 6) 15.642 7) 16.726 8) 17.680 9) 17.338
14 1) 15.770 2) 15.695 3) 16.694 4) 16.955 5) 17.241 6) 17.554 7) 16.303 8) 18.820 9) 21.382
15 1) 15.712 2) 16.305 3) 16.987 4) 16.276 5) 16.630 6) 16.206 7) 16.370 8) 19.329 9) 18.206
16 1) 15.511 2) 15.801 3) 16.363 4) 17.174 6) 19.305 5) 16.478 7) 16.197
17 1) 19.735 2) 16.863 3) 16.811 4) 16.610 5) 16.690 6) 18.847 7) 21.958
18 1) 15.550 2) 16.007

Bold
=Best Lap (excluding first lap)
*
=force started