Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Truck A Main, Leg 2, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:27 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Anton Hubers 18/ 5m 0.743s 15.196 15.899| 15.470| 15.291 0.86| 0.35| 0.31 1st
2nd 3 Alan Looi 18/ 5m15.028s 15.361 16.635| 15.935| 15.722 1.08| 0.72| 0.63 2nd
3rd 5 Mike King 17/ 5m 0.357s 16.029 16.680| 16.382| 16.189 0.45| 0.38| 0.34 3rd
4th 8 Dion Hubers 17/ 5m 5.572s 15.742 16.869| 16.451| 16.171 0.60| 0.52| 0.49 4th
5th 4 Roger Van Dorsten 17/ 5m13.585s 16.256 17.431| 16.722| 16.514 0.97| 0.83| 0.70 5th
6th 6 Braedon Clark 17/ 5m16.039s 16.167 17.363| 16.757| 16.491 0.93| 0.76| 0.64 6th
7th 7 Ben Hansen 16/ 5m 1.263s 15.782 17.617| 16.691| 16.300 1.39| 1.28| 1.13 7th
8th 10 Reuben Clark 16/ 5m10.435s 16.666 18.063| 17.449| 17.097 1.02| 0.86| 0.59 8th
9th 9 Mike Peck 16/ 5m11.310s 17.005 18.298| 17.551| 17.205 1.68| 0.63| 0.53 9th
2 Paul Collins 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 8 Car 4 Car 6 Car 7 Car 10 Car 9
0 1) 14.559 2) 15.598 3) 16.795 6) 18.793 4) 17.244 8) 20.853 7) 19.391 9) 21.416 5) 18.534
1 1) 15.668 2) 15.723 3) 16.272 6) 17.204 4) 18.123 8) 17.161 7) 16.666 9) 17.958 5) 17.005
2 1) 15.205 2) 16.082 3) 16.029 4) 17.171 7) 18.627 8) 16.756 5) 17.226 9) 18.547 6) 18.060
3 1) 15.368 2) 15.515 3) 16.577 5) 18.126 6) 17.958 7) 19.662 4) 16.703 8) 17.876 9) 24.373
4 1) 15.918 2) 16.037 3) 17.713 5) 16.514 6) 16.763 7) 17.088 4) 16.554 9) 20.335 8) 17.039
5 2) 19.159 1) 16.401 3) 16.384 5) 16.267 6) 16.801 7) 16.532 4) 15.782 9) 18.557 8) 18.162
6 2) 16.382 1) 15.977 3) 16.147 5) 17.004 6) 16.597 7) 16.619 4) 15.799 9) 17.322 8) 17.440
7 2) 15.586 1) 16.035 3) 16.707 4) 16.203 6) 16.256 7) 16.167 5) 19.605 9) 18.340 8) 18.272
8 1) 15.337 2) 16.045 3) 16.825 4) 17.443 6) 19.617 7) 17.536 5) 20.014 9) 17.110 8) 18.158
9 1) 15.732 2) 16.485 3) 16.483 4) 16.695 5) 18.193 6) 18.466 7) 19.599 9) 17.679 8) 17.044
10 1) 16.207 2) 17.014 3) 17.378 4) 16.638 5) 16.546 6) 16.885 7) 18.280 9) 18.425 8) 19.240
11 1) 16.231 2) 16.451 3) 17.193 4) 16.332 5) 17.083 6) 16.385 7) 17.032 9) 20.317 8) 17.876
12 1) 15.824 2) 16.174 3) 17.173 4) 16.312 5) 16.500 6) 17.109 7) 19.967 9) 17.329 8) 18.695
13 1) 15.659 2) 17.981 3) 16.653 4) 15.742 5) 17.445 6) 17.017 7) 17.362 9) 17.292 8) 17.497
14 1) 15.196 2) 17.380 3) 16.116 4) 17.304 5) 17.042 6) 17.020 7) 17.497 9) 18.169 8) 17.830
15 1) 15.691 2) 15.361 3) 16.529 4) 17.620 6) 19.151 5) 18.449 7) 17.046 9) 16.666 8) 17.561
16 1) 16.031 2) 20.014 3) 16.748 4) 17.396 5) 16.966 6) 17.390 7) 16.740 8) 17.097 9) 18.524
17 1) 15.350 2) 17.241 3) 16.635 4) 16.808 5) 16.673 6) 18.944
18 1) 15.640 2) 17.514

Bold
=Best Lap (excluding first lap)
*
=force started