Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Buggy C Main, Leg 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:11 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nathan Healey 17/ 5m 3.284s 15.826 16.958| 16.272| 16.118 1.09| 0.90| 0.67 1st
2nd 4 Braedyn Webber 17/ 5m 3.344s 15.315 16.875| 15.854| 15.593 1.60| 1.44| 1.20 Personal Best 2nd
3rd 1 Logan Toia 17/ 5m12.331s 15.556 17.526| 16.112| 15.768 2.05| 1.76| 1.57 3rd
4th 2 Jason Quan 17/ 5m19.681s 16.509 17.871| 16.863| 16.691 1.80| 1.45| 0.86 4th
5th 5 Lawrence Looi 15/ 5m19.176s 17.844 19.828| 18.568| 18.121 1.98| 1.59| 1.39 5th
6th 7 Dave Hodgson 14/ 5m15.675s 18.332 20.902| 19.417| 18.716 2.73| 2.09| 1.60 6th
7th 6 Shane McLeod 13/ 5m 0.328s 17.250 21.522| 20.330| 18.231 3.13| 3.00| 2.83 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2 Car 5 Car 7 Car 6
0 2) 14.992 4) 16.461 1) 14.381 3) 15.866 6) 21.750 7) 23.043 5) 20.536
1 2) 16.805 4) 19.424 1) 16.804 3) 18.389 5) 18.122 7) 18.332 6) 19.451
2 1) 17.100 4) 19.967 2) 18.646 3) 16.886 5) 19.047 6) 18.379 7) 25.304
3 2) 18.699 4) 16.493 1) 15.910 3) 17.175 6) 22.101 5) 18.985 7) 24.372
4 2) 16.474 3) 16.106 1) 17.523 4) 22.204 6) 18.454 5) 18.920 7) 17.250
5 2) 16.328 3) 16.315 1) 15.962 4) 17.383 6) 20.584 5) 18.965 7) 18.416
6 1) 19.215 2) 16.273 3) 22.040 4) 17.110 6) 22.562 5) 20.957 7) 20.256
7 1) 16.468 2) 15.640 3) 16.937 4) 16.830 7) 24.521 5) 20.035 6) 20.374
8 1) 16.526 2) 16.463 3) 15.877 4) 16.945 6) 18.795 5) 20.311 7) 25.726
9 1) 16.336 3) 16.667 2) 15.581 4) 20.039 6) 18.796 5) 20.056 7) 22.344
10 2) 19.584 3) 19.329 1) 16.692 4) 17.291 6) 19.822 5) 19.234 7) 24.796
11 2) 15.826 3) 19.997 1) 16.345 4) 17.061 5) 18.294 6) 27.568 7) 17.535
12 2) 16.285 3) 15.902 1) 16.483 4) 16.845 5) 17.893 6) 21.286 7) 25.461
13 1) 16.052 3) 15.603 2) 20.686 4) 16.699 5) 17.844 6) 24.314 7) 18.507
14 1) 16.326 2) 15.735 3) 20.539 4) 16.575 5) 18.621 6) 25.290
15 1) 17.053 2) 15.980 3) 15.556 4) 16.509 5) 21.970
16 1) 17.110 2) 15.674 3) 15.917 4) 17.520
17 1) 16.105 2) 15.315 3) 20.452 4) 22.354

Bold
=Best Lap (excluding first lap)
*
=force started