Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Buggy B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:24 p.m. 24/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Roger Van Dorsten 18/ 5m 0.085s 15.351 16.671| 15.855| 15.555 1.44| 1.23| 0.91 Personal Best 1st
2nd 8 Mike King 18/ 5m 1.234s 15.139 16.735| 15.806| 15.577 1.69| 1.28| 0.80 Personal Best 2nd
3rd 6 Nigel Bish 18/ 5m 5.981s 14.777 16.998| 15.427| 15.067 2.00| 1.82| 1.63 Personal Best 3rd
4th 3 Mike Lilly 18/ 5m 9.242s 16.127 17.180| 16.444| 16.323 1.39| 0.73| 0.48 4th
5th 7 Alan Looi 18/ 5m10.783s 15.174 17.265| 15.765| 15.550 2.97| 1.36| 1.00 5th
6th 1 Reuben Clark 18/ 5m11.019s 15.846 17.278| 16.197| 16.028 1.60| 1.38| 1.04 6th
7th 5 Jared Coombes 17/ 5m16.049s 15.710 18.591| 16.513| 16.072 2.97| 2.36| 2.06 7th
8th 2 Braedon Clark 14/ 4m15.996s 15.458 18.285| 16.584| 15.881 3.30| 2.10| 1.56 Did not Finish 8th
9 Paul Collins 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 6 Car 3 Car 7 Car 1 Car 5 Car 2 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 20.012 3) 16.424 7) 19.465 5) 16.685 2) 16.395 4) 16.441 6) 16.718 1) 16.311
2 8) 15.846 1) 15.473 7) 15.263 5) 16.421 2) 15.692 4) 16.121 6) 16.869 3) 16.014
3 7) 16.346 1) 16.138 5) 16.043 4) 16.418 6) 19.140 3) 16.266 8) 23.033 2) 16.192
4 7) 16.229 1) 15.615 4) 15.051 5) 16.439 6) 15.751 2) 16.074 8) 16.714 3) 17.103
5 6) 15.454 1) 16.246 2) 15.408 5) 16.377 3) 15.174 7) 19.294 8) 16.765 4) 16.560
6 7) 19.475 1) 15.763 2) 15.431 4) 16.624 5) 17.082 6) 16.206 8) 26.177 3) 16.148
7 7) 15.910 1) 16.330 2) 15.780 4) 17.192 3) 15.943 5) 17.051 8) 22.766 6) 20.502
8 5) 16.366 4) 21.479 2) 20.359 7) 22.086 1) 16.568 3) 15.846 8) 16.140 6) 19.055
9 4) 15.351 2) 16.222 1) 15.101 6) 17.272 5) 20.455 3) 16.949 8) 16.143 7) 22.677
10 2) 15.490 1) 15.999 5) 20.863 6) 16.746 3) 16.086 4) 18.418 8) 20.495 7) 15.458
11 1) 16.129 4) 20.518 5) 19.467 6) 16.526 3) 17.755 2) 15.895 8) 17.713 7) 19.298
12 1) 16.169 4) 17.119 6) 17.169 5) 16.127 3) 15.581 2) 16.356 8) 20.541 7) 15.595
13 1) 16.358 3) 18.833 5) 18.178 4) 18.018 7) 28.233 2) 20.850 8) 16.219 6) 17.411
14 1) 16.408 2) 16.128 4) 16.862 3) 17.332 6) 16.347 5) 18.896 8) 16.148 7) 27.672
15 1) 16.473 2) 15.930 3) 15.145 5) 16.989 6) 15.724 4) 16.532 7) 15.710
16 1) 19.897 2) 15.139 3) 14.777 5) 16.272 6) 15.579 4) 16.241 7) 17.950
17 1) 16.537 2) 15.979 3) 16.271 4) 16.552 6) 15.775 5) 16.716 7) 19.948
18 1) 15.635 2) 15.899 3) 19.348 4) 19.166 5) 17.503 6) 20.867

Bold
=Best Lap (excluding first lap)
*
=force started