Alycat Meet
Alycat - Race Analysis
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Buggy B Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:20 p.m. 25/09/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Roger Van Dorsten 18/ 5m 6.688s 15.555 16.200| 15.848| 15.720 0.65| 0.30| 0.28 1st
2nd 2 Mike King 18/ 5m 9.170s 15.153 16.348| 15.607| 15.437 1.17| 0.79| 0.70 2nd
3rd 3 Shane Gollop 18/ 5m10.642s 15.226 16.155| 15.510| 15.351 1.13| 0.61| 0.44 3rd
4th 7 Braedon Clark 18/ 5m11.600s 15.498 16.387| 15.854| 15.721 1.40| 0.35| 0.28 4th
5th 4 Jonathan Coluccio 18/ 5m13.770s 15.324 16.285| 15.684| 15.536 1.11| 0.74| 0.40 5th
6th 9 Reuben Clark 18/ 5m16.496s 15.642 16.309| 15.912| 15.740 0.78| 0.32| 0.30 6th
7th 8 Mike Lilly 16/ 5m 3.415s 16.188 17.696| 16.586| 16.396 1.94| 1.57| 1.15 7th
8th 10 Roger Yang 16/ 5m 8.543s 16.346 17.788| 16.706| 16.525 2.21| 1.46| 0.67 8th
9th 6 Jared Coombes 16/ 5m12.869s 15.490 18.195| 16.132| 15.644 4.78| 1.49| 1.12 9th
5 Paul Collins 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 7 Car 4 Car 9 Car 8 Car 10 Car 6
0 2) 15.080 1) 14.897 4) 19.847 3) 16.628 6) 20.628 8) 22.921 5) 20.276 9) 23.934 7) 21.736
1 1) 16.520 2) 19.974 3) 15.519 6) 21.995 4) 16.293 7) 16.559 9) 21.511 8) 16.517 5) 16.218
2 1) 15.555 2) 15.708 3) 15.571 5) 16.105 4) 15.719 7) 16.111 9) 16.745 8) 16.644 6) 17.057
3 1) 16.582 2) 15.411 3) 15.464 5) 15.998 4) 15.851 6) 16.287 9) 18.676 8) 16.913 7) 17.617
4 1) 15.777 2) 15.153 3) 16.104 5) 16.948 4) 15.550 6) 16.085 9) 16.188 7) 16.852 8) 19.098
5 1) 15.646 2) 15.728 3) 16.368 5) 15.861 4) 15.324 6) 16.564 7) 16.926 9) 22.272 8) 20.890
6 1) 16.237 2) 15.975 3) 15.364 5) 16.068 4) 15.614 6) 16.520 7) 16.519 8) 24.350 9) 35.849
7 1) 16.271 2) 17.230 3) 16.219 5) 15.940 4) 15.913 6) 15.690 7) 22.404 8) 17.158 9) 16.132
8 1) 18.598 3) 17.242 2) 16.321 5) 15.622 4) 16.714 6) 16.164 7) 16.400 8) 16.346 9) 16.767
9 1) 16.173 3) 17.758 2) 16.015 5) 15.498 4) 18.568 6) 16.080 7) 16.783 8) 16.864 9) 15.693
10 1) 15.848 3) 15.516 2) 16.701 5) 15.825 4) 15.906 6) 16.035 7) 16.693 8) 16.811 9) 15.490
11 1) 16.008 3) 15.711 2) 15.697 5) 16.819 4) 15.902 6) 15.862 7) 16.904 8) 16.592 9) 15.604
12 1) 16.248 3) 15.914 2) 15.541 5) 15.997 4) 15.596 6) 15.642 7) 20.685 8) 17.431 9) 16.929
13 1) 15.863 3) 15.398 2) 16.217 4) 16.167 6) 19.797 5) 15.792 7) 16.761 8) 16.998 9) 15.935
14 1) 16.176 2) 15.778 3) 17.633 4) 15.992 6) 16.023 5) 16.109 7) 17.071 8) 16.529 9) 18.360
15 1) 15.850 2) 15.946 3) 15.359 4) 16.011 6) 15.598 5) 16.409 7) 16.552 8) 19.173 9) 17.992
16 1) 15.986 3) 17.563 2) 15.226 4) 16.134 5) 16.096 6) 19.275 7) 16.321 8) 17.159 9) 15.502
17 1) 15.774 3) 15.761 2) 15.346 4) 16.191 5) 16.889 6) 15.718
18 1) 16.496 2) 16.507 3) 20.130 4) 15.801 5) 15.789 6) 16.673

Bold
=Best Lap (excluding first lap)
*
=force started