Alycat Meet
Alycat - Qualifying List
Registered to Hamilton Radio Control Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 23 September 2016


2WD 10.5 Truck

(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 Anton Hubers 20/ 19/ 19/ 20/ *
5m14.200s 5m 5.186s 5m 3.761s 5m14.200s
2 Paul Collins 19/ 18/ 19/ * 0/
5m 9.324s 5m 6.495s 5m 9.324s 0m 0.000s
3 Alan Looi 19/ 17/ 18/ 19/ *
5m13.981s 5m 0.561s 5m11.474s 5m13.981s
4 Roger Van Dorsten 19/ 18/ 19/ 19/ *
5m15.383s 5m 9.244s 5m16.038s 5m15.383s
5 Mike King 18/ 18/ 18/ * 18/
5m 0.720s 5m 9.549s 5m 0.720s 5m 7.455s
6 Braedon Clark 18/ 17/ 17/ 18/ *
5m 5.053s 5m 6.325s 5m 0.177s 5m 5.053s
7 Ben Hansen 18/ 18/ * 18/ 18/
5m 6.626s 5m 6.626s 5m 9.343s 5m 7.668s
8 Dion Hubers 17/ 17/ * 0/ 0/
5m 1.208s 5m 1.208s 0m 0.000s 0m 0.000s
9 Mike Peck 17/ 17/ * 17/ 17/
5m 5.176s 5m 5.176s 5m18.517s 5m17.314s
10 Reuben Clark 17/ 17/ 17/ 17/ *
5m 7.260s 5m12.648s 5m15.843s 5m 7.260s
11 Braedyn Webber 17/ 7/ 16/ 17/ *
5m10.063s 2m21.350s 5m21.150s 5m10.063s
12 Logan Toia 17/ 17/ * 13/ 0/
5m10.429s 5m10.429s 4m 5.982s 0m 0.000s
13 Dave Hodgson 15/ 15/ 15/ 15/ *
5m 6.071s 5m18.190s 5m 6.811s 5m 6.071s


*Racer's best result
** Sort penalty applied (1 lap)